RR-11 RR-11-05-02 — Private and Foreign Car Handling
This process manages the handling of private and foreign cars at Union Pacific terminals, ensuring compliance with AAR Interchange Rules and regulatory requirements.
🗺 BPMN Process Flow
Click diagram to zoom & pan • Scroll to zoom • Drag to pan • Download SVG
📋 Process Attributes
| Process ID | RR-11-05-02 |
|---|---|
| Domain Family | NETWORK & PLANNING |
| L1 Domain | Interline, Equipment & Car Management |
| L2 Process Group | Private and Foreign Car Handling |
| Trigger | Receipt of a private or foreign car into a Union Pacific terminal. |
| Outcome | Successful processing and dispatch of the private or foreign car to its destination, maintaining safety, compliance, and efficiency standards. |
| Systems | NetControl I-ETMS Umler CHARM ISS Wabtrax |
| Regulatory Hooks | 49 CFR Part 232 GCOR |
📋 L4 Process Steps
| Step | Name | Role | System | Input | Output | KPI | Pain Point / Risk | Decision? | Exception? |
|---|---|---|---|---|---|---|---|---|---|
| 1.1 | Car Arrival Notification | Train Dispatcher | NetControl | Arrival notification from the yardmaster | Updated train schedule in NetControl | Terminal dwell under 24 hours | Incorrect arrival time reporting | N | Y |
| 1.2 | Car Inspection and Classification | Car Inspector (Carman) | EHMS | Arrived car details from NetControl | Inspection report in EHMS | Train speed above 20 mph | Delayed inspections due to equipment issues | Y | N |
| 1.3 | Umler Data Update | Equipment Registration / Umler Data Analyst | Umler | Inspection report from EHMS | Updated car status in Umler | 100% accurate Umler data | Data entry errors | N | Y |
| 1.4 | Car Hire Accounting | Car Hire / Interline Settlement Analyst | CHARM | Updated car status from Umler | Accounting record in CHARM | 0% missed accounting entries | Complex accounting rules | Y | N |
| 1.5 | Interline Settlement Preparation | Car Hire / Interline Settlement Analyst | ISS | Accounting record from CHARM | Prepared settlement data in ISS | 99% accuracy in settlement data | Data discrepancies between systems | N | Y |
| 1.6 | Train Departure Notification | Train Dispatcher | NetControl | Prepared settlement data from ISS | Departure notification in NetControl | On-time train departures | Traffic congestion delays | Y | N |
| 1.7 | Positive Train Control (PTC) Activation | Train Dispatcher | I-ETMS | Departure notification from NetControl | Activated PTC for the train | 100% PTC compliance | PTC system failures | N | Y |
| 1.8 | Car Hire Data Exchange (CHDX) | Car Hire / Interline Settlement Analyst | CHDX | Activated PTC for the train | Exchanged car hire data with partner railroad | 100% successful data exchanges | Network connectivity issues | Y | N |
| 1.9 | Train Monitoring and Reporting | Control Operator | Wabtrax | Exchanged car hire data with partner railroad | Monitoring report in Wabtrax | 0% missed monitoring reports | Data interpretation errors | N | Y |
| 1.10 | Final Car Status Update | Equipment Registration / Umler Data Analyst | Umler | Monitoring report from Wabtrax | Updated car status in Umler | 100% accurate final car statuses | Data synchronization issues | Y | N |
| 1.11 | Settlement Data Finalization | Car Hire / Interline Settlement Analyst | ISS | Updated car status from Umler | Finalized settlement data in ISS | 98% accuracy in final settlements | Complex settlement calculations | N | Y |
| 1.12 | Completion Notification | Train Dispatcher | NetControl | Finalized settlement data from ISS | Completion notification in NetControl | 100% successful process completions | System integration challenges | Y | N |
📊 KPIs & Risk Register
KPIs
Terminal dwell under 24 hours Train speed above 20 mph 100% accurate Umler data 0% missed accounting entries 99% accuracy in settlement data On-time train departures 100% PTC compliance 100% successful data exchanges 0% missed monitoring reports 100% accurate final car statuses
Key Risks
Air brake test defect released to the road Data entry errors in Umler Traffic congestion delays affecting train departures PTC system failures during critical operations Network connectivity issues disrupting data exchanges
Swim Lanes
Train Dispatcher · 1.1, 1.6, 1.7, 1.12 Car Inspector (Carman) · 1.2 Equipment Registration / Umler Data Analyst · 1.3, 1.10 Car Hire / Interline Settlement Analyst · 1.4, 1.5, 1.8, 1.11